misc774974 | |
Venue | Scott Street, Walsden on 28th April 2018 (40-over match) |
Balls per over | 6 |
Toss | Middleton Third XI won the toss and decided to field |
Result | Walsden Third XI won by 55 runs |
Points | Walsden Third XI 12 (Bowling 2); Middleton Third XI 0 |
Walsden Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Barlow | lbw b Holmes | 0 | 13 | - | - | 0.00 | |
A Lord | b Holmes | 2 | 11 | - | - | 18.18 | |
C Lord | b Nolan | 48 | 82 | 7 | - | 58.54 | |
Sikander Khan | c M Tierney b Nolan | 75 | 64 | 5 | 5 | 117.19 | |
J Lord | not out | 44 | 41 | 5 | 1 | 107.32 | |
Junaid Khan | b Sohail | 18 | 12 | 1 | 2 | 150.00 | |
+L Bailey | b Ahedin | 11 | 10 | 2 | - | 110.00 | |
Fiaz Khan | c Buckley b Sohail | 2 | 3 | - | - | 66.67 | |
M Halstead | not out | 9 | 4 | 2 | - | 225.00 | |
*AE Ross | did not bat | ||||||
J Halstead | did not bat | ||||||
Extras | (2 b, 2 lb, 2 w) | 6 | |||||
Total | (7 wickets, innings closed, 40 overs) | 215 | |||||
Fall of wickets: | |||||||
1-3 (Barlow), 2-11 (A Lord), 3-122 (Sikander Khan), 4-131 (C Lord), 5-186 (Junaid Khan), 6-201 (Bailey), 7-205 (Fiaz Khan) |
Middleton Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Holmes | 8 | 4 | 11 | 2 | - | - | 24.00 | 1.38 |
Baxter | 8 | 0 | 38 | 0 | 2 | - | - | 4.75 |
Ahedin | 7 | 0 | 49 | 1 | - | - | 42.00 | 7.00 |
Buckley | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
Sohail | 8 | 0 | 39 | 2 | - | - | 24.00 | 4.88 |
Malik | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
Nolan | 5 | 0 | 44 | 2 | - | - | 15.00 | 8.80 |
Middleton Third XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Holmes | c Ross b Fiaz Khan | 34 | 68 | 2 | - | 50.00 | |
D Brown | c Bailey b Fiaz Khan | 23 | 36 | 3 | - | 63.89 | |
+J Tierney | c C Lord b Fiaz Khan | 27 | 39 | 3 | - | 69.23 | |
ZU Ahedin | st Bailey b C Lord | 4 | 20 | - | - | 20.00 | |
M Collins | c and b Junaid Khan | 2 | 12 | - | - | 16.67 | |
M Sohail | c M Halstead b Junaid Khan | 0 | 2 | - | - | 0.00 | |
M Buckley | not out | 42 | 26 | 2 | 3 | 161.54 | |
R Baxter | c and b Junaid Khan | 0 | 7 | - | - | 0.00 | |
MK Malik | c and b C Lord | 5 | 4 | 1 | - | 125.00 | |
*M Tierney | st Bailey b C Lord | 2 | 6 | - | - | 33.33 | |
J Nolan | b Junaid Khan | 3 | 12 | - | - | 25.00 | |
Extras | (7 b, 2 nb, 4 w, 5 pen) | 18 | |||||
Total | (all out, 38.3 overs) | 160 | |||||
Fall of wickets: | |||||||
1-45 (Brown), 2-96 (J Tierney), 3-99 (Holmes), 4-105 (Collins), 5-105 (Sohail), 6-105 (Ahedin), 7-107 (Baxter), 8-113 (Malik), 9-138 (M Tierney), 10-160 (Nolan, 38.3 ov) |
Walsden Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
M Halstead | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
J Halstead | 5 | 0 | 15 | 0 | - | - | - | 3.00 |
Fiaz Khan | 8 | 1 | 26 | 3 | 1 | - | 16.00 | 3.25 |
A Lord | 8 | 0 | 26 | 0 | 1 | 1 | - | 3.25 |
Junaid Khan | 6.2 | 1 | 28 | 4 | 1 | 1 | 9.50 | 4.42 |
C Lord | 6.1 | 1 | 29 | 3 | 1 | - | 12.33 | 4.70 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in India 2018/19
- Bangladesh in New Zealand 2018/19
- England in West Indies 2018/19
- England Women in India 2018/19
- ICC Women's Championship 2017/18 to 2020
- ICC Women's T20 World Cup Asia Region Qualifier 2018/19
- Ireland in India 2018/19
- Oman Quadrangular Twenty20 Tournament 2018/19
- Sri Lanka in South Africa 2018/19
View all Current Events CLICK HERE